Tides – Weather – Moon Phase
Here is an AWESOME tool for weather and tide research. I included the most common tide station for our area. If you need more tide info, just use the dropdown menu to select the station. Enter your zip code for weather forecasts, current conditions and more! Clicking on the map will take you from my site to HAMweather site. This page doesn’t fit too well in my sites layout but, the data is what’s important, right?
To select data for a different location:
1-Weather: Enter your zip Code in the “Zip Code or ICAO” box and click “Go”.
2-Tides: Select the preferred area from the “Nearby Tidal Locations” list -or- take Step 1 then, click “Tides” link.
Pretty cool huh?
| 2010 Phases of the Moon (Universal Time) Note: For Eastern Daylight time subtract 4hr (summer) and EST subtract 5hr (winter) |
|||||||||||||||||||||
![]() NEW MOON |
![]() FIRST QUARTER |
![]() FULL MOON |
![]() LAST QUARTER |
||||||||||||||||||
| d | h | m | d | h | m | d | h | m | d | h | m | ||||||||||
| JAN. | 7 | 10 | 39 | ||||||||||||||||||
| JAN. | 15 | 7 | 11 | JAN. | 23 | 10 | 53 | JAN. | 30 | 6 | 18 | FEB. | 5 | 23 | 48 | ||||||
| FEB. | 14 | 2 | 51 | FEB. | 22 | 0 | 42 | FEB. | 28 | 16 | 38 | MAR. | 7 | 15 | 42 | ||||||
| MAR. | 15 | 21 | 01 | MAR. | 23 | 11 | 00 | MAR. | 30 | 2 | 25 | APR. | 6 | 9 | 37 | ||||||
| APR. | 14 | 12 | 29 | APR. | 21 | 18 | 20 | APR. | 28 | 12 | 18 | MAY | 6 | 4 | 15 | ||||||
| MAY | 14 | 1 | 04 | MAY | 20 | 23 | 43 | MAY | 27 | 23 | 07 | JUNE | 4 | 22 | 13 | ||||||
| JUNE | 12 | 11 | 15 | JUNE | 19 | 4 | 29 | JUNE | 26 | 11 | 30 | JULY | 4 | 14 | 35 | ||||||
| JULY | 11 | 19 | 40 | JULY | 18 | 10 | 11 | JULY | 26 | 1 | 37 | AUG. | 3 | 4 | 59 | ||||||
| AUG. | 10 | 3 | 08 | AUG. | 16 | 18 | 14 | AUG. | 24 | 17 | 05 | SEPT. | 1 | 17 | 22 | ||||||
| SEPT. | 8 | 10 | 30 | SEPT. | 15 | 5 | 50 | SEPT. | 23 | 9 | 17 | OCT. | 1 | 3 | 52 | ||||||
| OCT. | 7 | 18 | 44 | OCT. | 14 | 21 | 27 | OCT. | 23 | 1 | 36 | OCT. | 30 | 12 | 46 | ||||||
| NOV. | 6 | 4 | 52 | NOV. | 13 | 16 | 39 | NOV. | 21 | 17 | 27 | NOV. | 28 | 20 | 36 | ||||||
| DEC. | 5 | 17 | 36 | DEC. | 13 | 13 | 59 | DEC. | 21 | 8 | 13 | DEC. | 28 | 4 | 18 | ||||||
| My source for this data is the U.S. Naval observatory Use this data along with the tide forecast to determine the “best time to fish” in your area. |
|||||||||||||||||||||








